年份 | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
數目 | 317.67 | 254.95 | 340.02 | 236 | 212 | 224 | 238 | 222 |
年份 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
數目 | 202 | 210 | 216 | 205 | 204 | 217 | 216 | 207 |
年份 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
數目 | 204 | 193 | 185 | 179 | 169 | 153 | 149 | 138 |
年份 | 2017 | 2018 | ||||||
數目 | 123 | 119 |
操作定義
The number of violent crimes reported to the Hong Kong Police Force per 100,000 population, based on mid-year estimate of population. Violent crimes include rape, indecent assault, murder and manslaughter, attempted murder, wounding, serious assault, assault on police, kidnapping and child stealing, cruelty to child, criminal intimidation, robbery with genuine firearms, robbery which pistol like object, other robberies, aggravated burglary, blackmail and arson.
備註
Figures for 1983, 1987 and 1992 are collected from Royal Hong Kong Police Force.
Figures after 1997 are collected from Hong Kong Police Force.
Figures after 1997 are collected from Hong Kong Police Force.