年份 | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
數目 | 3894 | 1799 | 2128 | 4167 | 3240 | 3484 | 4344 | 5090 |
年份 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
數目 | 5351 | 6041 | 6279 | 5336 | 5275 | 5941 | 5967 | 5863 |
年份 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
數目 | 6315 | 6784 | 7154 | 7864 | 8550 | 9822 | 10339 | 8335 |
年份 | 2017 | 2018 | ||||||
數目 | 7978 | 9146 |
操作定義
The number of reported deception, business fraud and forgery and coinage, which are, as stated by the Hong Kong Police Force, generally classified as commercial crimes.
備註
Figures for 1983, 1987 and 1992 are collected from Royal Hong Kong Police Force.
Figures after 1997 are collected from Hong Kong Police Force.
Figures after 1997 are collected from Hong Kong Police Force.