年份 | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
數目 | 7.35 | 13.61 | 15.30 | 16.92 | 15.46 | 18.02 | 22.05 | 20.92 |
年份 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
數目 | 13.69 | 15.45 | 17.92 | 16.73 | 16.42 | 17.82 | 18.59 | 20.81 |
年份 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
數目 | 20.24 | 16.02 | 15.85 | 14.66 | 12.48 | 12.89 | 12.34 | 12.47 |
年份 | 2017 | 2018 | ||||||
數目 | 13.91 | 13.65 |
操作定義
The number of adults aged 21 and over on probation per 100 000 population, based on mid-year estimate of population. Those who are put on probation order are given supervision and personal guidance through regular home visits and interviews during the probation period. The probation officer works closely with their families and arranges for special treatment or services necessary for the successful rehabilitation of the probationer.
備註
All figures are collected from Social Welfare Departmen since 1981.