年份 | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
比率 | 0.01 | 0.03 | 0.04 | 0.17 | 0.27 | 0.21 | 0.13 | 0.14 |
年份 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
比率 | 0.18 | 0.17 | 0.17 | 0.18 | 0.21 | 0.21 | 0.22 | 0.26 |
年份 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
比率 | 0.17 | 0.19 | 0.21 | 0.19 | 0.16 | 0.14 | 0.12 | 0.11 |
年份 | 2017 | 2018 | ||||||
比率 | 0.10 | 0.10 |
操作定義
The ratio of number of cases of Comprehensive Social Security Assistance (CSSA) or Public Assistance (PA) which are granted on the basis on unemployment to number of unemployed persons.
備註
Figures are collected from Census and Statistics Department since 1981. Figures for unemployment refer to the average of the estimates obtained from the four quarterly reports of the General Household Survey of each year. All figures of number of CSSA or PA cases refer to financial year, e.g., figure for 1996/97 is used for 1996.