年份 | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
太焦耳 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.07 | 0.06 |
年份 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
太焦耳 | 0.06 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
年份 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
太焦耳 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
年份 | 2017 | 2018 | ||||||
太焦耳 | 0.05 | 0.04 |
操作定義
The energy consumption, as measured by final energy requirements (in terajoule) as appeared in Hong Kong Energy Statistics, per capita. Final energy requirements refer to the amount of energy consumed by final users for all energy purposes such as heating, cooking and driving machinery, but excludes non-energy usages such as using kerosene as solvent. It differs from the primary energy requirement in that the later includes all energy used or lost in the energy transformation and the distribution process.
備註
All figures are collected from Electrical and Mechanical Services Department since 1981.