年份 | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
數目 | 12.80 | 19.50 | 13.20 | 28.40 | 29.30 | 46 | 42.65 | 36.79 |
年份 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
數目 | 40.25 | 38.90 | 33.13 | 46.16 | 52.85 | 60.43 | 28.80 | 36.61 |
年份 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
數目 | 22.09 | 15.03 | 18.16 | 21.38 | 16.38 | 15.69 | 14.77 | 14.78 |
年份 | 2017 | 2018 | ||||||
數目 | 11.95 | 9.60 |
操作定義
The number of persons affected in food poisoning cases notified to the Department of Health per 100,000 population, i.e. notification rate, based on mid-year estimate of population.