年份 | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
百分比 | 0.29 | 0.32 | 0.27 | 0.31 | 0.27 | 0.26 | 0.25 | 0.27 |
年份 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
百分比 | 0.28 | 0.26 | 0.23 | 0.22 | 0.21 | 0.19 | 0.20 | 0.20 |
年份 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
百分比 | 0.20 | 0.18 | 0.16 | 0.16 | 0.14 | 0.13 | 0.12 | 0.11 |
年份 | 2017 | 2018 | ||||||
百分比 | 0.09 | 0.09 |
操作定義
The percentage of population who are drug abusers reported to the Central Registry of Drug Abuse (CRDA), based on mid-year estimate of population. The definition of drug abuse is the taking of drugs which harms or threatens to harm the physical, mental or social well-being of an individual, in doses above or for periods beyond those normally regarded as therapeutic. Reported drug abusers refer to number of persons (all ages) known to the CRDA as at end of year.
備註
Some figures are collected from Security Bureau since 1999.
Data can also be obtained from Central Registry of Drug Abuse, 1996 and 1998.
Data can also be obtained from Central Registry of Drug Abuse, 1996 and 1998.