年份 | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
數目 | 269 | 290 | 283 | 445 | 442 | 472 | 497.78 | 521.65 |
年份 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
數目 | 530.46 | 500.17 | 366.09 | 479.04 | 463.63 | 502.12 | 544.94 | 536.32 |
年份 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
數目 | 541.66 | 556.86 | 543.00 | 560.48 | 560.94 | 536.81 | 516.15 | 522.18 |
年份 | 2017 | 2018 | ||||||
數目 | 528.48 | 528.16 |
操作定義
The total number of in-patients treated (discharges and deaths) in government, government assisted, Hospital Authority and private hospitals. Only patients whose disease is classified as mental disorders under the International Classification of Diseases, Injuries and Causes of Death (I.C.D) 9th Revision (1975) are counted.
備註
All figures are collected from Census and Statistics Department and Hong Kong Annual Digest of Statisitcs since 1999.