Domains
Year | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
% | 16.27 | 15.33 | 16.22 | 17.18 | 17.20 | 20.82 | 21.63 | 20.35 |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
% | 20.73 | 20.63 | 21.96 | 19.90 | 17.72 | 16.39 | 15.62 | 19.95 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
% | 18.51 | 18.05 | 19.94 | 19.64 | 21.39 | 18.77 | 19.52 | 19.87 |
Year | 2017 | 2018 | ||||||
% | 19.06 | 20.24 |
Operational Definitions
The public expenditures as percentage of Gross Domestic Product (GDP). With the exception of the figure for 1981, public expenditures includes government expenditure, total expenditure of the trading funds, the Hong Kong Housing Authority and the Provisional Urban and Regional Councils, and payments from the Lotteries Fund.
Footnote
Figures for 1999 onwards are collected from Census and Statistics Department.
Figure for 1984, 1989 and 1995 are collected from Information Service Department.
Figure for 1984, 1989 and 1995 are collected from Information Service Department.
File name:
public_expenditures_as_percentage_of_gross_domestic_product.pdf
The file you want to download is in PDF format. If you can't open it, please download and install the Adobe Reader.
Get Adobe Reader