Statistics
Year 1981 1986 1991 1996 1997 1998 1999 2000
No. 5183400 5524600 5752000 6435500 6489300 6543700 6606500 6665000
Year 2001 2002 2003 2004 2005 2006 2007 2008
No. 6714300 6744100 6730800 6783500 6813200 6857100 6916300 6957800
Year 2009 2010 2011 2012 2013 2014 2015 2016
No. 6972800 7024200 7071600 7150100 7178900 7229500 7291300 7336600
Year 2017 2018
No. 7391700 7451000

Footnote

The mid-year population estimates are compiled based on “resident population” approach. The 2016 Population By-census conducted from June to August 2016 provides a benchmark for revising the population figures compiled since the 2011 Population Census. The population figures from 2012 to 2016 are the revised figures.
Download file
File name: mid-year_population.pdf   The file you want to download is in PDF format. If you can't open it, please download and install the Adobe Reader. Get Adobe Reader
Top