Statistics
Year 1981 1986 1991 1996 1997 1998 1999 2000
No. 5238500 5565700 5815300 6466600 6516700 6583400 6637600 6711500
Year 2001 2002 2003 2004 2005 2006 2007 2008
No. 6730300 6725800 6764200 6797700 6837800 6904300 6938400 6963900
Year 2009 2010 2011 2012 2013 2014 2015 2016
No. 6996400 7052100 7109500 7171000 7210900 7252900 7309700 7377100
Year 2017 2018
No. 7413100 7486400
Download file
File name: year-end_population.pdf   The file you want to download is in PDF format. If you can't open it, please download and install the Adobe Reader. Get Adobe Reader
Top