Statistics
Year 1981 1986 1991 1996 1997 1998 1999 2000
No. 605600 568500 453300 475700 475800 471300 469600 466800
Year 2001 2002 2003 2004 2005 2006 2007 2008
No. 467900 455000 451900 465700 470900 472400 465300 456800
Year 2009 2010 2011 2012 2013 2014 2015 2016
No. 454300 451700 451500 457800 457500 450800 448700 445100
Year 2017 2018
No. 441600 430900
Download file
File name: population_age_20-24.pdf   The file you want to download is in PDF format. If you can't open it, please download and install the Adobe Reader. Get Adobe Reader
Top