Domains
Year | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
Ratio | 97 | 111 | 125 | 143 | 145 | 147 | 150 | 152 |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
Ratio | 155 | 159 | 162 | 165 | 167 | 168 | 170 | 170 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Ratio | 172 | 175 | 177 | 183 | 190 | 198 | 208 | 218 |
Year | 2017 | 2018 | ||||||
Ratio | 228 | 238 |
Operational Definitions
The ratio of number of persons aged 65 and over per 1,000 persons in the age of group 15-64, based on mid-year estimate of population.
Footnote
All figures are collected from Census and Statistics Department since 1981.
File name:
elderly_dependency_ratio__number_of_persons_aged_65_and_over_per_1,000_persons_in_the_15-64_age_group_.pdf
The file you want to download is in PDF format. If you can't open it, please download and install the Adobe Reader.
Get Adobe Reader