Statistics
Year 1981 1986 1991 1996 1997 1998 1999 2000
No. 39368 57197 72446 101300 86100 87200 102900 111700
Year 2001 2002 2003 2004 2005 2006 2007 2008
No. 120000 135300 150300 164600 180200 193100 204200 215000
Year 2009 2010 2011 2012 2013 2014 2015 2016
No. 232500 247000 273100 302000 329600 365400 403600 429200
Year 2017 2018
No. 466200 500300
Download file
File name: elderly_(65_and_over)__living_in_domestic_households_with_secondary_educational_attainment_and_above.pdf   The file you want to download is in PDF format. If you can't open it, please download and install the Adobe Reader. Get Adobe Reader
Top