Statistics
Year 1981 1986 1991 1996 1997 1998 1999 2000
No. 1547 2238 2828 4604 5067 5312 5629 6093
Year 2001 2002 2003 2004 2005 2006 2007 2008
No. 6457 6710 6983 7279 7488 7709 8081 8487
Year 2009 2010 2011 2012 2013 2014 2015 2016
No. 7912 8165 8554 8848 9258 9624 10029 9983
Year 2017 2018
No. 10434 11061

Operational Definitions

The number of companies incorporated outside Hong Kong registered with the Company Registry in Hong Kong.

Footnote

All figures are collected from Census and Statistics Department since 1981.
Download file
File name: number_of_registered_companies_incorporated_outside_hong_kong_.pdf   The file you want to download is in PDF format. If you can't open it, please download and install the Adobe Reader. Get Adobe Reader
Top