Domains
Year | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
No. | 169.70 | 260.70 | 134.50 | 211.41 | 174.55 | 145.87 | 114.64 | 133.32 |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
No. | 134.86 | 119.65 | 107.43 | 105.98 | 75.46 | 90.45 | 105.22 | 115.61 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
No. | 101.95 | 77.10 | 66.68 | 68.64 | 72.88 | 64.18 | 61 | 59.70 |
Year | 2017 | 2018 | ||||||
No. | 65.13 | 56.37 |
Operational Definitions
The all drug cases per 100,000 population, based on mid-year estimate of population. They include cases handled by the Customs and Excise Department.
Footnote
Figures for 1983, 1987 and 1992 are collected from Royal Hong Kong Police Force.
Figures after 1997 are collected from Hong Kong Police Force.
Figures after 1997 are collected from Hong Kong Police Force.
File name:
drug_cases_per_100,000_population.pdf
The file you want to download is in PDF format. If you can't open it, please download and install the Adobe Reader.
Get Adobe Reader