Statistics
Year 1981 1986 1991 1996 1997 1998 1999 2000
No. 0 181.01 3297.36 18812.52 32139.06 43677.12 60108 77991
Year 2001 2002 2003 2004 2005 2006 2007 2008
No. 84357 91244 106886.77 120261.81 122656.55 136693.29 152291.22 162746.98
Year 2009 2010 2011 2012 2013 2014 2015 2016
No. 174292.30 189818.77 211139.60 229123.10 239225 239888 230065.04 234894.72
Year 2017 2018
No. 248120.82 259924.53

Operational Definitions

The number of cellular telephone subscribers per 100,000 population based on mid-year estimate of population.

Footnote

Figures before 2012 were collected from the Office of the Telecommunications Authority. Figures after 2012 were collected from the Office of the Communications Authority.
Download file
File name: cellular_telephone_subscribers_per_100,000.pdf   The file you want to download is in PDF format. If you can't open it, please download and install the Adobe Reader. Get Adobe Reader
Top