Statistics
Year 1981 1986 1991 1996 1997 1998 1999 2000
No. 344300 424000 504100 653700 671600 690600 710000 729200
Year 2001 2002 2003 2004 2005 2006 2007 2008
No. 753300 777100 795400 819000 834700 852100 872200 882700
Year 2009 2010 2011 2012 2013 2014 2015 2016
No. 898600 918500 941400 979900 1019900 1063800 1114600 1163200
Year 2017 2018
No. 1214600 1266200
Download file
File name: population_age_65_and_over.pdf   The file you want to download is in PDF format. If you can't open it, please download and install the Adobe Reader. Get Adobe Reader
Top