Statistics
Year 1981 1986 1991 1996 1997 1998 1999 2000
No. 487400 528400 518900 523100 543800 566700 599100 643000
Year 2001 2002 2003 2004 2005 2006 2007 2008
No. 689600 739900 785200 836900 898000 954100 998800 1043200
Year 2009 2010 2011 2012 2013 2014 2015 2016
No. 1082100 1116500 1150800 1182000 1223300 1249300 1265400 1266100
Year 2017 2018
No. 1253600 1239900
Download file
File name: population_age_50-59.pdf   The file you want to download is in PDF format. If you can't open it, please download and install the Adobe Reader. Get Adobe Reader
Top