Statistics
Year 1986 1991 1996 1997 1998 1999 2000 2001
% 53.29 44.52 52.71 56.74 65.25 72.88 80.27 85.08
Year 2002 2003 2004 2005 2006 2007 2008 2009
% 93.56 94.20 94.16 95.99 96.00 96.16 96.55 95.57
Year 2010 2011 2012 2013 2014 2015 2016 2017
% 98.26 98.15 96.57 94.14 91.69 93.44 92.31 91.72
Year 2018
% 93.97

Footnote

2002-2008 data: UGC website>statistics: "Student Enrolment (Headcount) of UGC-funded Programmes by Level of Study and Sex : 2002/03 to 2008/09"
Download file
File name: percentage_of_female_post-graduate_as_that_of_male.pdf   The file you want to download is in PDF format. If you can't open it, please download and install the Adobe Reader. Get Adobe Reader
Top