Domains
Year | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
% | 6.70 | 9.40 | 4.20 | -0.30 | 4.20 | -6.70 | 1.50 | 6.70 |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
% | -0.20 | 1.20 | 3.30 | 7.90 | 6.90 | 6.30 | 5.60 | 1.50 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
% | -2.70 | 6 | 4.10 | 0.60 | 2.70 | 2 | 1.50 | 1.50 |
Year | 2017 | 2018 | ||||||
% | 3.10 | 2.20 |
Operational Definitions
Real growth rate of per capita GDP are calculated based on the per capita GDP in chain volume measures.
Footnote
All figures are collected from Census and Statistics Department since 1981.
File name:
real_growth_rate_of_per_capita_gdp.pdf
The file you want to download is in PDF format. If you can't open it, please download and install the Adobe Reader.
Get Adobe Reader