Statistics
Year 1981 1986 1991 1996 1997 1998 1999 2000
No. 3630 2500 3650 4570 4831.17 4832.41 4845.38 4952.38
Year 2001 2002 2003 2004 2005 2006 2007 2008
No. 5060.22 5067.87 5010.64 5071.02 5129.62 5220.33 5364.39 5501.82
Year 2009 2010 2011 2012 2013 2014
No. 5628.78 5884.29 6113.87 6334.68 6587.72 6812.61

Operational Definitions

The number of licensed private cars per 100,000 population.

Footnote

Figures between 2006 and 2010 are also revised owing to the availability of up-to-date benchmark population data based on the results of the 2011 Population Census.
Download file
File name: number_of_private_cars_per_100,000_population.pdf   The file you want to download is in PDF format. If you can't open it, please download and install the Adobe Reader. Get Adobe Reader
Top