Domains
Year | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
No. | 2 | 1.20 | 1.60 | 1.20 | 1.57 | 0.98 | 0.95 | 0.65 |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
No. | 0.98 | 1.02 | 0.77 | 0.66 | 0.50 | 0.51 | 0.26 | 0.52 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
No. | 0.67 | 0.50 | 0.24 | 0.38 | 0.86 | 0.37 | 0.30 | 0.38 |
Year | 2017 | 2018 | ||||||
No. | 0.32 | 0.64 |
Operational Definitions
The number of homicides per 100,000 population.
Footnote
Figures for 1983, 1987 and 1992 are collected from Royal Hong Kong Police Force.
Figures after 1997 are collected from Hong Kong Police Force.
Figures after 1997 are collected from Hong Kong Police Force.
File name:
homicides_per_100,000_population.pdf
The file you want to download is in PDF format. If you can't open it, please download and install the Adobe Reader.
Get Adobe Reader