Year | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
No. | 252 | 240 | 236 | 228 | 304 | 251 | 309 | 520 |
Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
No. | 416 | 412 | 340 | 478 | 703 | 932 | 1152 | 1000 |
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
No. | 991 | 894 | 637 | 649 | 588 | 588 | 406 | 396 |
Operational Definitions
The number of complaints of inaccurate weights and measures made under the Weights and Measures Ordinance, Chapter 68, Laws of Hong Kong, to the Customs and Excise Department from eight the public, the Consumer Council or other government bodies.
Footnote
The Weights and Measures Ordinance took effect in 1989. All figures are collected from Customs and Exercise Department.
File name:
reported_complaints_of_inaccurate_weights_and_measures.pdf
The file you want to download is in PDF format. If you can't open it, please download and install the Adobe Reader.
Get Adobe Reader