Statistics
Year 1997 1998 1999 2000 2001 2002 2003 2004
No. 8695 9720 11198 12574 13910 15413 17002 18858
Year 2005 2006 2007 2008 2009 2010 2011 2012
No. 20501 21213 22231 23408 25345 27244 29081 30531
Year 2013 2014 2015 2016 2017 2018
No. 32307 34662 36673 38704 38199 37170

Operational Definitions

The number of societies registered under the Society Ordinance.

Footnote

Figures after 1997 are collected from Hong Kong Police Force.
Download file
File name: number_of_society_registered_under_society_ordinance,_cap.151_(running_total).pdf   The file you want to download is in PDF format. If you can't open it, please download and install the Adobe Reader. Get Adobe Reader
Top